| # | 
				
				  | 
				Artsliste 2022 | 
				
			
				
					| 1 | 
					
					 | 
					Ringgås | 
					Brant Goose | 
					Branta bernicla | 
				
				
				
					| 2 | 
					
					 | 
					Kanadagås | 
					Canada Goose | 
					Branta canadensis | 
				
				
				
					| 3 | 
					
					 | 
					Hvitkinngås | 
					Barnacle Goose | 
					Branta leucopsis | 
				
				
				
					| 4 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Stripegås | 
					Bar-headed Goose | 
					Anser indicus | 
				
				
				
					| 5 | 
					
					 | 
					Grågås | 
					Greylag Goose | 
					Anser anser | 
				
				
				
					| 6 | 
					
					 | 
					Taigasædgås | 
					Taiga Bean Goose | 
					Anser fabalis | 
				
				
				
					| 7 | 
					
					 | 
					Kortnebbgås | 
					Pink-footed Goose | 
					Anser brachyrhynchus | 
				
				
				
					| 8 | 
					
					 | 
					Tundrasædgås | 
					Tundra Bean Goose | 
					Anser serrirostris | 
				
				
				
					| 9 | 
					
					 | 
					Tundragås | 
					Greater White-fronted Goose | 
					Anser albifrons | 
				
				
				
					| 10 | 
					
					 | 
					Knoppsvane | 
					Mute Swan | 
					Cygnus olor | 
				
				
				
					| 11 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Dvergsvane | 
					Tundra Swan | 
					Cygnus columbianus | 
				
				
				
					| 12 | 
					
					 | 
					Sangsvane | 
					Whooper Swan | 
					Cygnus cygnus | 
				
				
				
					| 13 | 
					
					 | 
					Gravand | 
					Common Shelduck | 
					Tadorna tadorna | 
				
				
				
					| 14 | 
					
					 | 
					Skjeand | 
					Northern Shoveler | 
					Spatula clypeata | 
				
				
				
					| 15 | 
					
					 | 
					Brunnakke | 
					Eurasian Wigeon | 
					Mareca penelope | 
				
				
				
					| 16 | 
					
					 | 
					Stokkand | 
					Mallard | 
					Anas platyrhynchos | 
				
				
				
					| 17 | 
					
					 | 
					Stjertand | 
					Northern Pintail | 
					Anas acuta | 
				
				
				
					| 18 | 
					
					 | 
					Krikkand | 
					Common Teal | 
					Anas crecca | 
				
				
				
					| 19 | 
					
					 | 
					Toppand | 
					Tufted Duck | 
					Aythya fuligula | 
				
				
				
					| 20 | 
					
					 | 
					Bergand | 
					Greater Scaup | 
					Aythya marila | 
				
				
				
					| 21 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Praktærfugl | 
					King Eider | 
					Somateria spectabilis | 
				
				
				
					| 22 | 
					
					 | 
					Ærfugl | 
					Common Eider | 
					Somateria mollissima | 
				
				
				
					| 23 | 
					
					 | 
					Sjøorre | 
					Velvet Scoter | 
					Melanitta fusca | 
				
				
				
					| 24 | 
					
					 | 
					Svartand | 
					Common Scoter | 
					Melanitta nigra | 
				
				
				
					| 25 | 
					
					 | 
					Havelle | 
					Long-tailed Duck | 
					Clangula hyemalis | 
				
				
				
					| 26 | 
					
					 | 
					Kvinand | 
					Common Goldeneye | 
					Bucephala clangula | 
				
				
				
					| 27 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Lappfiskand | 
					Smew | 
					Mergellus albellus | 
				
				
				
					| 28 | 
					
					 | 
					Laksand | 
					Goosander | 
					Mergus merganser | 
				
				
				
					| 29 | 
					
					 | 
					Siland | 
					Red-breasted Merganser | 
					Mergus serrator | 
				
				
				
					| 30 | 
					
					 | 
					Vaktel | 
					Common Quail | 
					Coturnix coturnix | 
				
				
				
					| 31 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Nattravn | 
					European Nightjar | 
					Caprimulgus europaeus | 
				
				
				
					| 32 | 
					
					 | 
					Tårnseiler | 
					Common Swift | 
					Apus apus | 
				
				
				
					| 33 | 
					
					 | 
					Gråseiler | 
					Pallid Swift | 
					Apus pallidus | 
				
				
				
					| 34 | 
					
					 | 
					Gjøk | 
					Common Cuckoo | 
					Cuculus canorus | 
				
				
				
					| 35 | 
					
					 | 
					Bydue | 
					Rock Dove | 
					Columba livia domestica | 
				
				
				
					| 36 | 
					
					 | 
					Skogdue | 
					Stock Dove | 
					Columba oenas | 
				
				
				
					| 37 | 
					
					 | 
					Ringdue | 
					Common Wood Pigeon | 
					Columba palumbus | 
				
				
				
					| 38 | 
					
					 | 
					Tyrkerdue | 
					Eurasian Collared Dove | 
					Streptopelia decaocto | 
				
				
				
					| 39 | 
					
					 | 
					Vannrikse | 
					Water Rail | 
					Rallus aquaticus | 
				
				
				
					| 40 | 
					
					 | 
					Trane | 
					Common Crane | 
					Grus grus | 
				
				
				
					| 41 | 
					
					 | 
					Gråstrupedykker | 
					Red-necked Grebe | 
					Podiceps grisegena | 
				
				
				
					| 42 | 
					
					 | 
					Toppdykker | 
					Great Crested Grebe | 
					Podiceps cristatus | 
				
				
				
					| 43 | 
					
					 | 
					Horndykker | 
					Horned Grebe | 
					Podiceps auritus | 
				
				
				
					| 44 | 
					
					 | 
					Tjeld | 
					Eurasian Oystercatcher | 
					Haematopus ostralegus | 
				
				
				
					| 45 | 
					
					 | 
					Vipe | 
					Northern Lapwing | 
					Vanellus vanellus | 
				
				
				
					| 46 | 
					
					 | 
					Heilo | 
					European Golden Plover | 
					Pluvialis apricaria | 
				
				
				
					| 47 | 
					
					 | 
					Tundralo | 
					Grey Plover | 
					Pluvialis squatarola | 
				
				
				
					| 48 | 
					
					 | 
					Sandlo | 
					Common Ringed Plover | 
					Charadrius hiaticula | 
				
				
				
					| 49 | 
					
					 | 
					Dverglo | 
					Little Ringed Plover | 
					Charadrius dubius | 
				
				
				
					| 50 | 
					
					 | 
					Boltit | 
					Eurasian Dotterel | 
					Eudromias morinellus | 
				
				
				
					| 51 | 
					
					 | 
					Småspove | 
					Eurasian Whimbrel | 
					Numenius phaeopus | 
				
				
				
					| 52 | 
					
					 | 
					Storspove | 
					Eurasian Curlew | 
					Numenius arquata | 
				
				
				
					| 53 | 
					
					 | 
					Lappspove | 
					Bar-tailed Godwit | 
					Limosa lapponica | 
				
				
				
					| 54 | 
					
					 | 
					Svarthalespove | 
					Black-tailed Godwit | 
					Limosa limosa | 
				
				
				
					| 55 | 
					
					 | 
					Steinvender | 
					Ruddy Turnstone | 
					Arenaria interpres | 
				
				
				
					| 56 | 
					
					 | 
					Polarsnipe | 
					Red Knot | 
					Calidris canutus | 
				
				
				
					| 57 | 
					
					 | 
					Brushane | 
					Ruff | 
					Calidris pugnax | 
				
				
				
					| 58 | 
					
					 | 
					Tundrasnipe | 
					Curlew Sandpiper | 
					Calidris ferruginea | 
				
				
				
					| 59 | 
					
					 | 
					Temmincksnipe | 
					Temminck´s Stint | 
					Calidris temminckii | 
				
				
				
					| 60 | 
					
					 | 
					Sandløper | 
					Sanderling | 
					Calidris alba | 
				
				
				
					| 61 | 
					
					 | 
					Myrsnipe | 
					Dunlin | 
					Calidris alpina | 
				
				
				
					| 62 | 
					
					 | 
					Fjæreplytt | 
					Purple Sandpiper | 
					Calidris maritima | 
				
				
				
					| 63 | 
					
					 | 
					Dvergsnipe | 
					Little Stint | 
					Calidris minuta | 
				
				
				
					| 64 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Alaskasnipe | 
					Pectoral Sandpiper | 
					Calidris melanotos | 
				
				
				
					| 65 | 
					
					 | 
					Rugde | 
					Eurasian Woodcock | 
					Scolopax rusticola | 
				
				
				
					| 66 | 
					
					 | 
					Kvartbekkasin | 
					Jack Snipe | 
					Lymnocryptes minimus | 
				
				
				
					| 67 | 
					
					 | 
					Dobbeltbekkasin | 
					Great Snipe | 
					Gallinago media | 
				
				
				
					| 68 | 
					
					 | 
					Enkeltbekkasin | 
					Common Snipe | 
					Gallinago gallinago | 
				
				
				
					| 69 | 
					
					 | 
					Strandsnipe | 
					Common Sandpiper | 
					Actitis hypoleucos | 
				
				
				
					| 70 | 
					
					 | 
					Skogsnipe | 
					Green Sandpiper | 
					Tringa ochropus | 
				
				
				
					| 71 | 
					
					 | 
					Rødstilk | 
					Common Redshank | 
					Tringa totanus | 
				
				
				
					| 72 | 
					
					 | 
					Grønnstilk | 
					Wood Sandpiper | 
					Tringa glareola | 
				
				
				
					| 73 | 
					
					 | 
					Sotsnipe | 
					Spotted Redshank | 
					Tringa erythropus | 
				
				
				
					| 74 | 
					
					 | 
					Gluttsnipe | 
					Common Greenshank | 
					Tringa nebularia | 
				
				
				
					| 75 | 
					
					 | 
					Dvergmåke | 
					Little Gull | 
					Hydrocoloeus minutus | 
				
				
				
					| 76 | 
					
					 | 
					Krykkje | 
					Black-legged Kittiwake | 
					Rissa tridactyla | 
				
				
				
					| 77 | 
					
					 | 
					Hettemåke | 
					Black-headed Gull | 
					Chroicocephalus ridibundus | 
				
				
				
					| 78 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Svartehavsmåke | 
					Mediterranean Gull | 
					Ichthyaetus melanocephalus | 
				
				
				
					| 79 | 
					
					 | 
					Fiskemåke | 
					Mew Gull | 
					Larus canus | 
				
				
				
					| 80 | 
					
					 | 
					Svartbak | 
					Great Black-backed Gull | 
					Larus marinus | 
				
				
				
					| 81 | 
					
					 | 
					Polarmåke | 
					Glaucous Gull | 
					Larus hyperboreus | 
				
				
				
					| 82 | 
					
					 | 
					Gråmåke | 
					Herring Gull | 
					Larus argentatus | 
				
				
				
					| 83 | 
					
					 | 
					Sildemåke | 
					Lesser Black-backed Gull | 
					Larus fuscus | 
				
				
				
					| 84 | 
					
					 | 
					Splitterne | 
					Sandwich Tern | 
					Thalasseus sandvicensis | 
				
				
				
					| 85 | 
					
					 | 
					Makrellterne | 
					Common Tern | 
					Sterna hirundo | 
				
				
				
					| 86 | 
					
					 | 
					Rødnebbterne | 
					Arctic Tern | 
					Sterna paradisaea | 
				
				
				
					| 87 | 
					
					 | 
					Storjo | 
					Great Skua | 
					Stercorarius skua | 
				
				
				
					| 88 | 
					
					 | 
					Polarjo | 
					Pomarine Jaeger | 
					Stercorarius pomarinus | 
				
				
				
					| 89 | 
					
					 | 
					Tyvjo | 
					Parasitic Jaeger | 
					Stercorarius parasiticus | 
				
				
				
					| 90 | 
					
					 | 
					Alkekonge | 
					Little Auk | 
					Alle alle | 
				
				
				
					| 91 | 
					
					 | 
					Lomvi | 
					Common Murre | 
					Uria aalge | 
				
				
				
					| 92 | 
					
					 | 
					Alke | 
					Razorbill | 
					Alca torda | 
				
				
				
					| 93 | 
					
					 | 
					Teist | 
					Black Guillemot | 
					Cepphus grylle | 
				
				
				
					| 94 | 
					
					 | 
					Lunde | 
					Atlantic Puffin | 
					Fratercula arctica | 
				
				
				
					| 95 | 
					
					 | 
					Smålom | 
					Red-throated Loon | 
					Gavia stellata | 
				
				
				
					| 96 | 
					
					 | 
					Storlom | 
					Black-throated Loon | 
					Gavia arctica | 
				
				
				
					| 97 | 
					
					 | 
					Islom | 
					Common Loon | 
					Gavia immer | 
				
				
				
					| 98 | 
					
					 | 
					Gulnebblom | 
					Yellow-billed Loon | 
					Gavia adamsii | 
				
				
				
					| 99 | 
					
					 | 
					Havsvale | 
					European Storm-petrel | 
					Hydrobates pelagicus | 
				
				
				
					| 100 | 
					
					 | 
					Havhest | 
					Northern Fulmar | 
					Fulmarus glacialis | 
				
				
				
					| 101 | 
					
					 | 
					Grålire | 
					Sooty Shearwater | 
					Ardenna grisea | 
				
				
				
					| 102 | 
					
					 | 
					Havlire | 
					Manx Shearwater | 
					Puffinus puffinus | 
				
				
				
					| 103 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Gulnebblire | 
					Scopoli's/Cory's Shearwater | 
					Calonectris diomedea/borealis | 
				
				
				
					| 104 | 
					
					 | 
					Havsule | 
					Northern Gannet | 
					Morus bassanus | 
				
				
				
					| 105 | 
					
					 | 
					Storskarv | 
					Great Cormorant | 
					Phalacrocorax carbo | 
				
				
				
					| 106 | 
					
					 | 
					Toppskarv | 
					European Shag | 
					Gulosus aristotelis | 
				
				
				
					| 107 | 
					
					 | 
					Gråhegre | 
					Grey Heron | 
					Ardea cinerea | 
				
				
				
					| 108 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Egretthegre | 
					Great Egret | 
					Ardea alba | 
				
				
				
					| 109 | 
					
					 | 
					Fiskeørn | 
					Western Osprey | 
					Pandion haliaetus | 
				
				
				
					| 110 | 
					
					 | 
					Vepsevåk | 
					European Honey Buzzard | 
					Pernis apivorus | 
				
				
				
					| 111 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Kongeørn | 
					Golden Eagle | 
					Aquila chrysaetos | 
				
				
				
					| 112 | 
					
					 | 
					Spurvehauk | 
					Eurasian Sparrowhawk | 
					Accipiter nisus | 
				
				
				
					| 113 | 
					
					 | 
					Hønsehauk | 
					Northern Goshawk | 
					Accipiter gentilis | 
				
				
				
					| 114 | 
					
					 | 
					Sivhauk | 
					Western Marsh Harrier | 
					Circus aeruginosus | 
				
				
				
					| 115 | 
					
					 | 
					Myrhauk | 
					Hen Harrier | 
					Circus cyaneus | 
				
				
				
					| 116 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Steppehauk | 
					Pallid Harrier | 
					Circus macrourus | 
				
				
				
					| 117 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Glente | 
					Red Kite | 
					Milvus milvus | 
				
				
				
					| 118 | 
					
					 | 
					Havørn | 
					White-tailed Eagle | 
					Haliaeetus albicilla | 
				
				
				
					| 119 | 
					
					 | 
					Fjellvåk | 
					Rough-legged Buzzard | 
					Buteo lagopus | 
				
				
				
					| 120 | 
					
					 | 
					Musvåk | 
					Common Buzzard | 
					Buteo buteo | 
				
				
				
					| 121 | 
					
					 | 
					Perleugle | 
					Tengmalm´s Owl | 
					Aegolius funereus | 
				
				
				
					| 122 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Spurveugle | 
					Eurasian Pygmy Owl | 
					Glaucidium passerinum | 
				
				
				
					| 123 | 
					
					 | 
					Hornugle | 
					Long-eared Owl | 
					Asio otus | 
				
				
				
					| 124 | 
					
					 | 
					Jordugle | 
					Short-eared Owl | 
					Asio flammeus | 
				
				
				
					| 125 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Hubro | 
					Eurasian Eagle Owl | 
					Bubo bubo | 
				
				
				
					| 126 | 
					
					 | 
					Kattugle | 
					Tawny Owl | 
					Strix aluco | 
				
				
				
					| 127 | 
					
					 | 
					Vendehals | 
					Eurasian Wryneck | 
					Jynx torquilla | 
				
				
				
					| 128 | 
					
					 | 
					Dvergspett | 
					Lesser Spotted Woodpecker | 
					Dryobates minor | 
				
				
				
					| 129 | 
					
					 | 
					Flaggspett | 
					Great Spotted Woodpecker | 
					Dendrocopos major | 
				
				
				
					| 130 | 
					
					 | 
					Svartspett | 
					Black Woodpecker | 
					Dryocopus martius | 
				
				
				
					| 131 | 
					
					 | 
					Grønnspett | 
					European Green Woodpecker | 
					Picus viridis | 
				
				
				
					| 132 | 
					
					 | 
					Gråspett | 
					Grey-headed Woodpecker | 
					Picus canus | 
				
				
				
					| 133 | 
					
					 | 
					Tårnfalk | 
					Common Kestrel | 
					Falco tinnunculus | 
				
				
				
					| 134 | 
					
					 | 
					Dvergfalk | 
					Merlin | 
					Falco columbarius | 
				
				
				
					| 135 | 
					
					 | 
					Lerkefalk | 
					Eurasian Hobby | 
					Falco subbuteo | 
				
				
				
					| 136 | 
					
					 | 
					Jaktfalk | 
					Gyr Falcon | 
					Falco rusticolus | 
				
				
				
					| 137 | 
					
					 | 
					Vandrefalk | 
					Peregrine Falcon | 
					Falco peregrinus | 
				
				
				
					| 138 | 
					
					 | 
					Tornskate | 
					Red-backed Shrike | 
					Lanius collurio | 
				
				
				
					| 139 | 
					
					 | 
					Varsler | 
					Great Grey Shrike | 
					Lanius excubitor | 
				
				
				
					| 140 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Pirol | 
					Eurasian Golden Oriole | 
					Oriolus oriolus | 
				
				
				
					| 141 | 
					
					 | 
					Nøtteskrike | 
					Eurasian Jay | 
					Garrulus glandarius | 
				
				
				
					| 142 | 
					
					 | 
					Skjære | 
					Common Magpie | 
					Pica pica | 
				
				
				
					| 143 | 
					
					 | 
					Kaie | 
					Western Jackdaw | 
					Coloeus monedula | 
				
				
				
					| 144 | 
					
					 | 
					Kornkråke | 
					Rook | 
					Corvus frugilegus | 
				
				
				
					| 145 | 
					
					 | 
					Svartkråke | 
					Carrion Crow | 
					Corvus corone | 
				
				
				
					| 146 | 
					
					 | 
					Kråke | 
					Hooded Crow | 
					Corvus cornix | 
				
				
				
					| 147 | 
					
					 | 
					Ravn | 
					Common Raven | 
					Corvus corax | 
				
				
				
					| 148 | 
					
					 | 
					Sidensvans | 
					Bohemian Waxwing | 
					Bombycilla garrulus | 
				
				
				
					| 149 | 
					
					 | 
					Svartmeis | 
					Coal Tit | 
					Periparus ater | 
				
				
				
					| 150 | 
					
					 | 
					Granmeis | 
					Willow Tit | 
					Poecile montanus | 
				
				
				
					| 151 | 
					
					 | 
					Blåmeis | 
					Blue Tit | 
					Cyanistes caeruleus | 
				
				
				
					| 152 | 
					
					 | 
					Kjøttmeis | 
					Great Tit | 
					Parus major | 
				
				
				
					| 153 | 
					
					 | 
					Trelerke | 
					Wood Lark | 
					Lullula arborea | 
				
				
				
					| 154 | 
					
					 | 
					Sanglerke | 
					Eurasian Skylark | 
					Alauda arvensis | 
				
				
				
					| 155 | 
					
					 | 
					Fjellerke | 
					Horned Lark | 
					Eremophila alpestris | 
				
				
				
					| 156 | 
					
					 | 
					Sandsvale | 
					Sand Martin | 
					Riparia riparia | 
				
				
				
					| 157 | 
					
					 | 
					Låvesvale | 
					Barn Swallow | 
					Hirundo rustica | 
				
				
				
					| 158 | 
					
					 | 
					Taksvale | 
					Common House Martin | 
					Delichon urbicum | 
				
				
				
					| 159 | 
					
					 | 
					Stjertmeis | 
					Long-tailed Tit | 
					Aegithalos caudatus | 
				
				
				
					| 160 | 
					
					 | 
					Bøksanger | 
					Wood Warbler | 
					Phylloscopus sibilatrix | 
				
				
				
					| 161 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Gulbrynsanger | 
					Yellow-browed Warbler | 
					Phylloscopus inornatus | 
				
				
				
					| 162 | 
					
					 | 
					Løvsanger | 
					Willow Warbler | 
					Phylloscopus trochilus | 
				
				
				
					| 163 | 
					
					 | 
					Gransanger | 
					Chiffchaff | 
					Phylloscopus collybita | 
				
				
				
					| 164 | 
					
					 | 
					Sivsanger | 
					Sedge Warbler | 
					Acrocephalus schoenobaenus | 
				
				
				
					| 165 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Busksanger | 
					Blyth´s Reed Warbler | 
					Acrocephalus dumetorum | 
				
				
				
					| 166 | 
					
					 | 
					Rørsanger | 
					European Reed Warbler | 
					Acrocephalus scirpaceus | 
				
				
				
					| 167 | 
					
					 | 
					Myrsanger | 
					Marsh Warbler | 
					Acrocephalus palustris | 
				
				
				
					| 168 | 
					
					 | 
					Gulsanger | 
					Icterine Warbler | 
					Hippolais icterina | 
				
				
				
					| 169 | 
					
					 | 
					Munk | 
					Blackcap | 
					Sylvia atricapilla | 
				
				
				
					| 170 | 
					
					 | 
					Hagesanger | 
					Garden Warbler | 
					Sylvia borin | 
				
				
				
					| 171 | 
					
					 | 
					Hauksanger | 
					Barred Warbler | 
					Curruca nisoria | 
				
				
				
					| 172 | 
					
					 | 
					Møller | 
					Lesser Whitethroat | 
					Curruca curruca | 
				
				
				
					| 173 | 
					
					 | 
					Rødsmekkesanger | 
					Eastern Subalpine Warbler | 
					Curruca cantillans | 
				
				
				
					| 174 | 
					
					 | 
					Tornsanger | 
					Common Whitethroat | 
					Curruca communis | 
				
				
				
					| 175 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Rødtoppfuglekonge | 
					Common Firecrest | 
					Regulus ignicapilla | 
				
				
				
					| 176 | 
					
					 | 
					Fuglekonge | 
					Goldcrest | 
					Regulus regulus | 
				
				
				
					| 177 | 
					
					 | 
					Gjerdesmett | 
					Eurasian Wren | 
					Troglodytes troglodytes | 
				
				
				
					| 178 | 
					
					 | 
					Spettmeis | 
					Eurasian Nuthatch | 
					Sitta europaea | 
				
				
				
					| 179 | 
					
					 | 
					Trekryper | 
					Eurasian Treecreeper | 
					Certhia familiaris | 
				
				
				
					| 180 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Rosenstær | 
					Rose-coloured Starling | 
					Pastor roseus | 
				
				
				
					| 181 | 
					
					 | 
					Stær | 
					Common Starling | 
					Sturnus vulgaris | 
				
				
				
					| 182 | 
					
					 | 
					Måltrost | 
					Song Thrush | 
					Turdus philomelos | 
				
				
				
					| 183 | 
					
					 | 
					Duetrost | 
					Mistle Thrush | 
					Turdus viscivorus | 
				
				
				
					| 184 | 
					
					 | 
					Rødvingetrost | 
					Redwing | 
					Turdus iliacus | 
				
				
				
					| 185 | 
					
					 | 
					Svarttrost | 
					Common Blackbird | 
					Turdus merula | 
				
				
				
					| 186 | 
					
					 | 
					Gråtrost | 
					Fieldfare | 
					Turdus pilaris | 
				
				
				
					| 187 | 
					
					 | 
					Ringtrost | 
					Ring Ouzel | 
					Turdus torquatus | 
				
				
				
					| 188 | 
					
					 | 
					Gråfluesnapper | 
					Spotted Flycatcher | 
					Muscicapa striata | 
				
				
				
					| 189 | 
					
					 | 
					Rødstrupe | 
					European Robin | 
					Erithacus rubecula | 
				
				
				
					| 190 | 
					
					 | 
					Blåstrupe | 
					Bluethroat | 
					Luscinia svecica | 
				
				
				
					| 191 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Nattergal | 
					Thrush Nightingale | 
					Luscinia luscinia | 
				
				
				
					| 192 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Dvergfluesnapper | 
					Red-breasted Flycatcher | 
					Ficedula parva | 
				
				
				
					| 193 | 
					
					 | 
					Svarthvit Fluesnapper | 
					European Pied Flycatcher | 
					Ficedula hypoleuca | 
				
				
				
					| 194 | 
					
					 | 
					Svartrødstjert | 
					Black Redstart | 
					Phoenicurus ochruros | 
				
				
				
					| 195 | 
					
					 | 
					Rødstjert | 
					Common Redstart | 
					Phoenicurus phoenicurus | 
				
				
				
					| 196 | 
					
					 | 
					Buskskvett | 
					Whinchat | 
					Saxicola rubetra | 
				
				
				
					| 197 | 
					
					 | 
					Svartstrupe | 
					Common Stonechat | 
					Saxicola rubicola | 
				
				
				
					| 198 | 
					
					 | 
					Steinskvett | 
					Northern Wheatear | 
					Oenanthe oenanthe | 
				
				
				
					| 199 | 
					
					 | 
					Pilfink | 
					Eurasian Tree Sparrow | 
					Passer montanus | 
				
				
				
					| 200 | 
					
					 | 
					Gråspurv | 
					House Sparrow | 
					Passer domesticus | 
				
				
				
					| 201 | 
					
					 | 
					Jernspurv | 
					Dunnock | 
					Prunella modularis | 
				
				
				
					| 202 | 
					
					 | 
					Gulerle | 
					Western Yellow Wagtail | 
					Motacilla flava | 
				
				
				
					| 203 | 
					
					 | 
					Østgulerle | 
					Eastern Yellow Wagtail | 
					Motacilla tschutschensis | 
				
				
				
					| 204 | 
					
					 | 
					Vintererle | 
					Grey Wagtail | 
					Motacilla cinerea | 
				
				
				
					| 205 | 
					
					 | 
					Linerle | 
					White Wagtail | 
					Motacilla alba | 
				
				
				
					| 206 | 
					
					 | 
					Heipiplerke | 
					Meadow Pipit | 
					Anthus pratensis | 
				
				
				
					| 207 | 
					
					 | 
					Trepiplerke | 
					Tree Pipit | 
					Anthus trivialis | 
				
				
				
					| 208 | 
					
					 | 
					Lappiplerke | 
					Red-throated Pipit | 
					Anthus cervinus | 
				
				
				
					| 209 | 
					
					![cssbody=[pbdy] cssheader=[phdr] header=[Artsobservasjoner] body=[Vis funn av denne arten fra Jomfruland på Artsobservasjoner.no.]](pics/aologo.png)  | 
					Vann-/skjærpiplerke | 
					Water Pipit/European Rock Pipit | 
					Anthus spinoletta/petrosus | 
				
				
				
					| 210 | 
					
					 | 
					Skjærpiplerke | 
					European Rock Pipit | 
					Anthus petrosus | 
				
				
				
					| 211 | 
					
					 | 
					Bokfink | 
					Common Chaffinch | 
					Fringilla coelebs | 
				
				
				
					| 212 | 
					
					 | 
					Bjørkefink | 
					Brambling | 
					Fringilla montifringilla | 
				
				
				
					| 213 | 
					
					 | 
					Kjernebiter | 
					Hawfinch | 
					Coccothraustes coccothraustes | 
				
				
				
					| 214 | 
					
					 | 
					Dompap | 
					Eurasian Bullfinch | 
					Pyrrhula pyrrhula | 
				
				
				
					| 215 | 
					
					 | 
					Rosenfink | 
					Common Rosefinch | 
					Carpodacus erythrinus | 
				
				
				
					| 216 | 
					
					 | 
					Grønnfink | 
					European Greenfinch | 
					Chloris chloris | 
				
				
				
					| 217 | 
					
					 | 
					Bergirisk | 
					Twite | 
